FREE SG Delivery above SGD 100 | All Prices inclusive of GST
Recently added item(s) ×
You have no items in your shopping cart.
FREE SG Delivery above SGD 100 | All Prices inclusive of GST
Perfect for studios, practice spaces, quiet stages, and more, the HM Series offers everything you need whether it is just splitting a single signal to your band, or more complex headphone distribution
Whether you need to expand your home studio headphone monitoring capability or add robust cue mix distribution, the affordable HM Series offers the sound quality, reliability, and flexibility you need to expand your setup.
The 19” rackmount HM-400 4-Channel Headphone Amplifier offers an incredible amount of versatility and excellent sound quality in a single rack space. Perfect for professional applications including studios, Houses of Worship, practice spaces, and more. The HM-400 features a main input with level control plus stereo outs, aux inputs and EQ per channel with 12 total headphone outputs.
Features
Number of Channels | 4 |
Input Connections | 2 x XLR 3-pin balanced (one stereo pair) 2 x 1/4" TRS balanced (one stereo pair, also accepts 1/4" TS unbalanced) 1 x 1/4" TRS stereo unbalanced for main input 4 x 1/4" TRS stereo unbalanced for aux inputs |
Output Connectors | 2 x XLR 3-pin balanced (one stereo pair) 2 x 1/4" TRS balanced (one stereo pair, also accepts 1/4" TS unbalanced) 12 x 1/4" TRS stereo unbalanced headphone outputs |
Maximum Input Level | Main Input: +15 dBu Aux Input: +20 dBu |
Maximum Output Level | Headphone Outputs: 550 mW per channel at 47 Ohms (+21 dBu) |
Input Impedance | Main Input: 20 kOhms balanced, 10 kOhms unbalanced Aux Input: 10 kOhms unbalanced |
Output Impedance | Headphone Outputs: 3 Ohms unbalanced |
Gain Range | Main Input: -66 to +18 dBu |
Function Controls | Power on/off Main level knob L/R mute switches per channel Stereo/2-Ch switches per channel 2-band EQ per channel Balance knob per channel Output knob per channel |
Frequency Response | 20 Hz to 20 kHz (±1 dB) |
THD | <0.01% (+4 dBu, 1 kHz, unity gain) |
Noise | -66 dB |
CMRR | Main Input: >42 dB at 1 kHz |
Display | 1 x input level meter 4 x output level meters |
Power Requirement | 100 to 120 VAC, 50/60 Hz, 24 W 220 to 240 VAC, 50/60 Hz, 24 W |
Power Connector | 1 x 3-pin IEC male, 250 VAC, 10 A |
Construction Material | Heavy-gauge steel chassis |
Dimensions (H x W x D) | 46 x 483 x 224 mm |
Weight | 3.6 kg |
Receive exclusive online deals & discounts.